Participation

Opportunities

Total Pledge Yearly Payment Monthly Payment Bi-Weekly Payment Weekly Payment
$300,000 $60,000 $5,000 $2,307.69 $1,153.84
150,000 30,000 2,500 1,153.84 576.92
75,000 15,000 1,250 576.92 288.46
50,000 10,000 833.33 384.62 192.31
25,000 5,000 416.67 192.31 96.15
10,000 2,000 166.67 76.92 38.46
5,000 1,000 83.33 38.46 19.23
1,000 200 16.66 7.69 3.85

The pledge period is for five (5) years and is broken down over 60 months and 260 weeks.

Check out how you can honor a graduate, faculty member, or coach. Recently we have made this participation option available. This is a tax-deductible gift to Fix JB Sports. Please click HERE for more information about this new option.

facebook-button

Twitter